Difference between revisions of "Cluster"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Pyrite is a High Performance Computing Cluster (HPCC) managed by the School of Science (SoS) at IUPUI. Located in the IUPUI Science Building, the Pyrite cluster delivers ~10 TFLOPs peak performance via 32 dual-processors octa-core AMD Operon nodes (512 CPU cores in total) with 64 GB of total memory and 14 TB of total disk space. This core facility is aimed at meeting the rapidly increasing local needs for scientific computing in research and education. | Pyrite is a High Performance Computing Cluster (HPCC) managed by the School of Science (SoS) at IUPUI. Located in the IUPUI Science Building, the Pyrite cluster delivers ~10 TFLOPs peak performance via 32 dual-processors octa-core AMD Operon nodes (512 CPU cores in total) with 64 GB of total memory and 14 TB of total disk space. This core facility is aimed at meeting the rapidly increasing local needs for scientific computing in research and education. | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | Schematic Diagram of the Pyrite cluster | ||
[[File:Resources.png|pyrite cluster info]] | [[File:Resources.png|pyrite cluster info]] | ||
− | |||
− |
Revision as of 15:33, 11 July 2012
Pyrite is a High Performance Computing Cluster (HPCC) managed by the School of Science (SoS) at IUPUI. Located in the IUPUI Science Building, the Pyrite cluster delivers ~10 TFLOPs peak performance via 32 dual-processors octa-core AMD Operon nodes (512 CPU cores in total) with 64 GB of total memory and 14 TB of total disk space. This core facility is aimed at meeting the rapidly increasing local needs for scientific computing in research and education.
Schematic Diagram of the Pyrite cluster